Dokumentasi Hydrotest tabung ELSA 1 Liter merek SCOTT (10 tbg), tabung ELSA 3 Liter merek SCOTT (20 tbg), tabung SCBA 6,8 Liter merek SCOTT (21 tbg), tabung SCBA 6,8 Liter merek SEBA (23 tbg), dan tabung CASCADE 40 Liter (10 tbg), milik PT Dyfco Energy yang beralamat di Logyard Dyfco Jl. Raya Jatake No. 19, Jatake, Pagedangan, Tangerang, Banten 15330.
Informasi Pekerjaan
Nama Pekerjaan | Hydrostatic Testing Cylinder |
No. Sales Order | SO-130301 |
Tanggal Pemesanan | 10 Juni 2024 |
Nomor Pemesanan | 146/SO-DE/V/2024 |
Nama Perusahaan | PT Dyfco Energy |
Tanggal Mulai Pekerjaan | 12 Juni 2024 |
Tanggal Selesai Pekerjaan | 13 Juni 2024 |
Total Durasi Pekerjaan | 2 Hari Kerja |
Ringkasan Hasil Hydrotest Tabung ELSA, SCBA, & CASCADE milik PT Dyfco Energy
No | Description | Capacity | Merek | Qty | Test Result |
---|---|---|---|---|---|
1 | Hydrotest ELSA | 1 Liter | SCOTT | 10 | Qualified = 10 |
2 | Hydrotest ELSA | 3 Liter | SCOTT | 20 | Qualified = 20 |
3 | Hydrotest SCBA | 6,8 Liter | SCOTT | 21 | Qualified = 21 |
4 | Hydrotest SCBA | 6,8 Liter | SEBA | 23 | Qualified = 23 |
5 | Hydrotest CASCADE | 40 Liter | – | 10 | Qualified = 10 |
84 |
Specialist Jasa Hydrotest Tabung APAR, SCBA, EEBD, ELSA, CASCADE, & Fire Suppression.
Rincian Hasil Hydrotest Tabung milik PT Dyfco Energy
No | BRAND | TYPE | CAPACITY | SERIAL NUMBER | MFC. YEAR | WORKING PRESSURE | TEST PRESSURE | DEFORMATION RATE (%) | No. TESTING REPORT | TEST RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCOTT | ELSA | 1 LITER | A2948 | 08/2008 | 150 | 300 | 0,0 | 250801 | QUALIFIED |
2 | SCOTT | ELSA | 1 LITER | A127897 | 02/2013 | 150 | 300 | 0,0 | 250802 | QUALIFIED |
3 | SCOTT | ELSA | 1 LITER | A2959 | 08/2008 | 150 | 300 | 0,0 | 250803 | QUALIFIED |
4 | SCOTT | ELSA | 1 LITER | A2934 | 08/2008 | 150 | 300 | 0,0 | 250804 | QUALIFIED |
5 | SCOTT | ELSA | 1 LITER | A57177 | 12/2007 | 150 | 300 | 0,0 | 250805 | QUALIFIED |
6 | SCOTT | ELSA | 1 LITER | A2273 | 04/2008 | 150 | 300 | 0,0 | 250806 | QUALIFIED |
7 | SCOTT | ELSA | 1 LITER | A127437 | 02/2013 | 150 | 300 | 0,0 | 250807 | QUALIFIED |
8 | SCOTT | ELSA | 1 LITER | A2944 | 08/2008 | 150 | 300 | 0,0 | 250808 | QUALIFIED |
9 | SCOTT | ELSA | 1 LITER | A127624 | 02/2013 | 150 | 300 | 0,0 | 250809 | QUALIFIED |
10 | SCOTT | ELSA | 1 LITER | A124789 | 11/2012 | 150 | 300 | 0,0 | 250810 | QUALIFIED |
11 | SCOTT | ELSA | 3 LITER | LT 1059 | 01/2008 | 150 | 300 | 0,0 | 250811 | QUALIFIED |
12 | SCOTT | ELSA | 3 LITER | LT 134501 | 01/2013 | 150 | 300 | 0,0 | 250812 | QUALIFIED |
13 | SCOTT | ELSA | 3 LITER | LT 83536 | 10/2007 | 150 | 300 | 4,0 | 250813 | QUALIFIED |
14 | SCOTT | ELSA | 3 LITER | LT 102272 | 05/2008 | 150 | 300 | 5,0 | 250814 | QUALIFIED |
15 | SCOTT | ELSA | 3 LITER | LT 102336 | 05/2008 | 150 | 300 | 0,0 | 250815 | QUALIFIED |
16 | SCOTT | ELSA | 3 LITER | LT 3710 | 01/2011 | 150 | 300 | 0,0 | 250816 | QUALIFIED |
17 | SCOTT | ELSA | 3 LITER | LT 134444 | 01/2013 | 150 | 300 | 0,0 | 250817 | QUALIFIED |
18 | SCOTT | ELSA | 3 LITER | LT 68677 | 05/2011 | 150 | 300 | 0,0 | 250818 | QUALIFIED |
19 | SCOTT | ELSA | 3 LITER | LT 122404 | 09/2011 | 150 | 300 | 0,0 | 250819 | QUALIFIED |
20 | SCOTT | ELSA | 3 LITER | LT 134555 | 01/2013 | 150 | 300 | 8,0 | 250820 | QUALIFIED |
21 | SCOTT | ELSA | 3 LITER | LT 67520 | 08/2005 | 150 | 300 | 2,2 | 250821 | QUALIFIED |
22 | SCOTT | ELSA | 3 LITER | LT 134551 | 01/2013 | 150 | 300 | 0,0 | 250822 | QUALIFIED |
23 | SCOTT | ELSA | 3 LITER | LT 68686 | 11/2005 | 150 | 300 | 0,0 | 250823 | QUALIFIED |
24 | SCOTT | ELSA | 3 LITER | LT 122409 | 09/2011 | 150 | 300 | 0,0 | 250824 | QUALIFIED |
25 | SCOTT | ELSA | 3 LITER | LT 68697 | 05/2011 | 150 | 300 | 0,0 | 250825 | QUALIFIED |
26 | SCOTT | ELSA | 3 LITER | LT 130152 | 10/2012 | 150 | 300 | 8,5 | 250826 | QUALIFIED |
27 | SCOTT | ELSA | 3 LITER | LT 121358 | 06/2011 | 150 | 300 | 0,0 | 250827 | QUALIFIED |
28 | SCOTT | ELSA | 3 LITER | LT 68665 | 11/2005 | 150 | 300 | 0,0 | 250828 | QUALIFIED |
29 | SCOTT | ELSA | 3 LITER | LT 122382 | 09/2011 | 150 | 300 | 0,0 | 250829 | QUALIFIED |
30 | SCOTT | ELSA | 3 LITER | LT 132137 | 12/2012 | 150 | 300 | 0,0 | 250830 | QUALIFIED |
31 | SCOTT | SCBA | 6,8 LITER | FIC 16491 | 04/2009 | 250 | 450 | 0,0 | 250831 | QUALIFIED |
32 | SCOTT | SCBA | 6,8 LITER | FIC 16448 | 04/2009 | 250 | 450 | 0,0 | 250832 | QUALIFIED |
33 | SCOTT | SCBA | 6,8 LITER | FIC 16460 | 04/2009 | 250 | 450 | 4,0 | 250833 | QUALIFIED |
34 | SCOTT | SCBA | 6,8 LITER | FIC 16291 | 03/2009 | 250 | 450 | 0,0 | 250834 | QUALIFIED |
35 | SCOTT | SCBA | 6,8 LITER | FIC 16464 | 04/2009 | 250 | 450 | 4,4 | 250835 | QUALIFIED |
36 | SCOTT | SCBA | 6,8 LITER | FIC 16266 | 03/2009 | 250 | 450 | 0,0 | 250836 | QUALIFIED |
37 | SCOTT | SCBA | 6,8 LITER | FIC 16292 | 03/2009 | 250 | 450 | 2,2 | 250837 | QUALIFIED |
38 | SCOTT | SCBA | 6,8 LITER | FIC 16301 | 03/2009 | 250 | 450 | 0,0 | 250838 | QUALIFIED |
39 | SCOTT | SCBA | 6,8 LITER | FIC 16150 | 03/2009 | 250 | 450 | 0,1 | 250839 | QUALIFIED |
40 | SCOTT | SCBA | 6,8 LITER | FIC 16500 | 04/2009 | 250 | 450 | 0,0 | 250840 | QUALIFIED |
41 | SCOTT | SCBA | 6,8 LITER | FIC 16440 | 04/2009 | 250 | 450 | 0,0 | 250841 | QUALIFIED |
42 | SCOTT | SCBA | 6,8 LITER | FIC 16267 | 03/2009 | 250 | 450 | 4,0 | 250842 | QUALIFIED |
43 | SCOTT | SCBA | 6,8 LITER | FIC 16459 | 04/2009 | 250 | 450 | 0,0 | 250843 | QUALIFIED |
44 | SCOTT | SCBA | 6,8 LITER | FIC 16490 | 04/2009 | 250 | 450 | 0,0 | 250844 | QUALIFIED |
45 | SCOTT | SCBA | 6,8 LITER | FIC 16511 | 04/2009 | 250 | 450 | 0,0 | 250845 | QUALIFIED |
46 | SCOTT | SCBA | 6,8 LITER | FIC 16167 | 03/2009 | 250 | 450 | 2,5 | 250846 | QUALIFIED |
47 | SCOTT | SCBA | 6,8 LITER | FIC 16506 | 04/2009 | 250 | 450 | 0,0 | 250847 | QUALIFIED |
48 | SCOTT | SCBA | 6,8 LITER | FIC 16264 | 03/2009 | 250 | 450 | 2,7 | 250848 | QUALIFIED |
49 | SCOTT | SCBA | 6,8 LITER | FIC 16508 | 04/2009 | 250 | 450 | 0,3 | 250849 | QUALIFIED |
50 | SCOTT | SCBA | 6,8 LITER | FIC 16193 | 03/2009 | 250 | 450 | 3,5 | 250850 | QUALIFIED |
51 | SCOTT | SCBA | 6,8 LITER | FIC 16279 | 03/2009 | 250 | 450 | 2,4 | 250851 | QUALIFIED |
52 | SEBA | SCBA | 6,8 LITER | IC 222211 | 03/2006 | 250 | 450 | 0,0 | 250852 | QUALIFIED |
53 | SEBA | SCBA | 6,8 LITER | IC 222684 | 07/2007 | 250 | 450 | 2,9 | 250853 | QUALIFIED |
54 | SEBA | SCBA | 6,8 LITER | IC 222687 | 07/2007 | 250 | 450 | 0,0 | 250854 | QUALIFIED |
55 | SEBA | SCBA | 6,8 LITER | IC 222202 | 03/2006 | 250 | 450 | 0,0 | 250855 | QUALIFIED |
56 | SEBA | SCBA | 6,8 LITER | IC 222008 | 03/2006 | 250 | 450 | 5,6 | 250856 | QUALIFIED |
57 | SEBA | SCBA | 6,8 LITER | IC 222250 | 03/2006 | 250 | 450 | 0,0 | 250857 | QUALIFIED |
58 | SEBA | SCBA | 6,8 LITER | IC 222100 | 03/2006 | 250 | 450 | 0,0 | 250858 | QUALIFIED |
59 | SEBA | SCBA | 6,8 LITER | IC 222047 | 03/2006 | 250 | 450 | 0,0 | 250859 | QUALIFIED |
60 | SEBA | SCBA | 6,8 LITER | IC 221984 | 02/2006 | 250 | 450 | 0,0 | 250860 | QUALIFIED |
61 | SEBA | SCBA | 6,8 LITER | IC 222230 | 03/2006 | 250 | 450 | 0,0 | 250861 | QUALIFIED |
62 | SEBA | SCBA | 6,8 LITER | IC 222683 | 07/2007 | 250 | 450 | 6,3 | 250862 | QUALIFIED |
63 | SEBA | SCBA | 6,8 LITER | IC 222654 | 07/2007 | 250 | 450 | 3,0 | 250863 | QUALIFIED |
64 | SEBA | SCBA | 6,8 LITER | IC 222178 | 03/2006 | 250 | 450 | 0,0 | 250864 | QUALIFIED |
65 | SEBA | SCBA | 6,8 LITER | IC 222671 | 07/2007 | 250 | 450 | 0,0 | 250865 | QUALIFIED |
66 | SEBA | SCBA | 6,8 LITER | IC 222087 | 03/2006 | 250 | 450 | 0,0 | 250866 | QUALIFIED |
67 | SEBA | SCBA | 6,8 LITER | IC 221922 | 02/2006 | 250 | 450 | 0,0 | 250867 | QUALIFIED |
68 | SEBA | SCBA | 6,8 LITER | IC 222106 | 03/2006 | 250 | 450 | 0,0 | 250868 | QUALIFIED |
69 | SEBA | SCBA | 6,8 LITER | IC 222672 | 07/2007 | 250 | 450 | 0,0 | 250869 | QUALIFIED |
70 | SEBA | SCBA | 6,8 LITER | IC 222156 | 03/2006 | 250 | 450 | 0,0 | 250870 | QUALIFIED |
71 | SEBA | SCBA | 6,8 LITER | IC 221921 | 02/2006 | 250 | 450 | 0,0 | 250871 | QUALIFIED |
72 | SEBA | SCBA | 6,8 LITER | IC 222014 | 03/2006 | 250 | 450 | 0,0 | 250872 | QUALIFIED |
73 | SEBA | SCBA | 6,8 LITER | IC 222075 | 03/2006 | 250 | 450 | 0,0 | 250873 | QUALIFIED |
74 | SEBA | SCBA | 6,8 LITER | IC 221974 | 02/2006 | 250 | 450 | 0,0 | 250874 | QUALIFIED |
75 | – | CASCADE | 40 LITER | 115290 | 02/2007 | 150 | 250 | 2,9 | 250875 | QUALIFIED |
76 | – | CASCADE | 40 LITER | 115355 | 02/2007 | 150 | 250 | 0,9 | 250876 | QUALIFIED |
77 | – | CASCADE | 40 LITER | 651004 | 06/2006 | 150 | 250 | 0,8 | 250877 | QUALIFIED |
78 | – | CASCADE | 40 LITER | 726333 | 05/2008 | 150 | 250 | 0,0 | 250878 | QUALIFIED |
79 | – | CASCADE | 40 LITER | 726157 | 05/2008 | 150 | 250 | 0,0 | 250879 | QUALIFIED |
80 | – | CASCADE | 40 LITER | 650128 | 06/2006 | 150 | 250 | 0,4 | 250880 | QUALIFIED |
81 | – | CASCADE | 40 LITER | 650416 | 06/2006 | 150 | 250 | 1,6 | 250881 | QUALIFIED |
82 | – | CASCADE | 40 LITER | 650188 | 06/2006 | 150 | 250 | 5,0 | 250882 | QUALIFIED |
83 | – | CASCADE | 40 LITER | 115267 | 02/2007 | 150 | 250 | 0,0 | 250883 | QUALIFIED |
84 | – | CASCADE | 40 LITER | 115222 | 02/2007 | 150 | 250 | 0,7 | 250884 | QUALIFIED |
Gallery Foto Dokumentasi Hydrotest Tabung milik Dyfco Energy Jenis ELSA, SCBA, dan CASCADE
Contoh Print-Out Hasil Hydrotest Tabung SCBA/ELSA/CASCADE milik PT Dyfco Energy dengan Sistem Komputerisasi
Being processed.
Video Proses Hydrotest Tabung ELSA, SCBA, dan CASCADE milik Dyfco Energy
Being processed.
Jasa Hydrotest Tabung ELSA, SCBA, CASCADE, dan Tabung APAR di Tangerang
Jika Anda sedang membutuhkan tenaga ahli dengan spesialisasi perusahaan jasa Hydrotest tabung SCBA, ELSA, maupun CASCADE di daerah Tangerang, jangan ragu untuk menghubungi kami.